Main Content

7536 FENWICK PLACE, BOCA RATON, FL 33496

7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #1
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #2
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #3
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #4
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #5
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #6
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #7
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #8
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #9
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #10
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #11
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #12
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #13
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #14
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #15
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #16
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #17
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #18
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #19
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #20
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #21
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #22
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #23
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #24
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #25
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #26
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #27
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #28
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #29
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #30
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #31
Scroll Down For Property Details
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #1
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #2
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #3
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #4
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #5
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #6
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #7
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #8
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #9
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #10
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #11
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #12
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #13
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #14
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #15
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #16
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #17
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #18
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #19
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #20
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #21
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #22
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #23
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #24
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #25
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #26
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #27
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #28
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #29
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #30
7536 Fenwick Place, Boca Raton, FL 33496 | Slideshow Image #31
Home » 7536 Fenwick Place Boca Raton Fl 33496
7536 Fenwick Place Boca Raton, FL 33496
Listing #RX-11104673
Listing Courtesy of Compass Florida LLC
  • Beds 5
  • Garage 2
  • Baths 5 | 1
  • Sqft 3,725
$3,495,000
  • Status Active
  • Year Built 1983
  • Property Type house

About This Property

> ATTENTION BUYERS & INVESTORS: LOCATED IN THE AWARD WINNING & RENOWNED ST. ANDREWS COUNTRY CLUB, THIS IS THE LOWEST PRICED HOME AVAILABLE ON THE GOLF COURSE. SOME OF THE 2024 RENOVATIONS INCLUDE BRAND NEW TILE ROOF, ALL IMPACT DOORS & WINDOWS, IMPACT GARAGE DOOR & MOTOR, RESURFACED POOL & SPA, POOL HEATER, POOL EQUIPMENT W/ AUTOMATION, MARBLE PAVERS & COPING, ALUMINUM FENCE, AC UNITS, PREMIUM FINISHES, WOLF & SUBZERO APPLIANCES, ELECTROLUX W&D, MARBLE PAVER DRIVEWAY, DESIGNER WOOD & PORCELAIN FLOORING, ALL INTERIOR DOORS & TRIM, FRAMELESS GLASS, PLUMBING FIXTURES, QUARTZ COUNTERTOPS & PREWIRED FOR A STANDBY GENERATOR! ALL THE TIME CONSUMING HEAVY LIFTING IS DONE AND WAS PERFORMED WITH PERMITS. OTHER HOMES HAVE SOLD AS HIGH AS $10M. LAND VALUE ALONE IS $2.3M +/-. HOUSE IS PRICED BELOW WHAT IT WOULD COST TO CONSTRUCT IT TODAY! MANDATORY MEMBERSHIP REQUIRED.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Compass Florida LLC
This information is not verified for authenticity or accuracy and is not guaranteed. © 2025 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches MLS data last updated at October 16, 2025, 9:12 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content